APL314 IP67 Mai hana ruwa Iyaka Canja Akwatin
Halayen Samfur
1. Alamar gani mai girma biyu, ƙirar launi mai girma, na iya duba matsayi na bawul daga kowane kusurwoyi.
2. Samfurin ya dace da ma'aunin NAMUR don haɓaka musanyawa.
3. Waya tashar jiragen ruwa: biyu G1/2" shigarwa na USB.
4. Multi-contact m block, 8 daidaitattun lambobin sadarwa. (Akwai zaɓuɓɓukan tasha da yawa).
5. Spring ɗora Kwatancen cam, za a iya gyara ba tare da kayan aiki.
6. Anti-drop bolts, lokacin da aka haɗa ƙugiya zuwa murfin babba, ba za su fadi ba.
7. Yanayin zafin jiki: -25 ~ 85 ℃, a lokaci guda, -40 ~ 120 ℃ na zaɓi ne.
8. Die-cast aluminum gami harsashi, polyester shafi, daban-daban launuka za a iya musamman.
9. Ajin kariyar yanayi: NEMA 4, NEMA 4x, IP67
10. Sauran fasalulluka: nau'in kariya, na'ura mai kwakwalwa 2 x SPDT (guda guda biyu jifa) ko 2 x DPDT (duba igiya biyu jifa), alamar Sinanci, alamar Omron ko Honeywell micro sauya, lambar bushewa, mai canzawa, m lambobin sadarwa, da dai sauransu.
Akwatin madaidaicin iyaka na APL-314 shine ƙaƙƙarfan, shinge mai hana yanayi tare da madaidaicin matsayi na ciki da alamun gani na waje. Yana da ma'auni na NAMUR da haɓakawa da haɓakawa kuma yana da kyau don hawa akan masu kunnawa na kwata da bawuloli.
Ma'aunin Fasaha
| Abu / Model | APL314 Series Valve Limit Canja kwalaye | |
| Kayan Gida | Aluminum Die-Casting | |
| Gidan Paintcoat | Abu: Polyester Powder Coating | |
| Launi: Black, Blue, Green, Yellow, Red, Azurfa, da dai sauransu. | ||
| Ƙayyadaddun Canjawa | Canjin Injini | 5A 250VAC: Na yau da kullun |
| 16A 125VAC / 250VAC: Omron, Honeywell, da dai sauransu. | ||
| 0.6A 125VDC: Talakawa, Omron, Honeywell, da dai sauransu. | ||
| 10A 30VDC: Talakawa, Omron, Honeywell, da dai sauransu. | ||
| Tubalan Tasha | maki 8 | |
| Yanayin yanayi | -20 ℃ zuwa + 80 ℃ | |
| Matsayin Hujjar Yanayi | IP67 | |
| Matsayin Tabbacin Fashewa | Hujjar rashin fashewa | |
| Tushen Dutsen | Abun Zabi: Karfe Karfe ko 304 Bakin Karfe Na zaɓi | |
| Girman Zabi: W: 30, L: 80, H: 30; W: 30, L: 80, 130, H: 20 - 30; W: 30, L: 80 - 130, H: 50/20 - 30. | ||
| Mai ɗaure | Karfe Karfe ko 304 Bakin Karfe Na zaɓi | |
| Murfi mai nuni | Murfin Dome | |
| Launuka Alamar Matsayi | Kusa: Ja, Buɗe: Yellow | |
| Kusa: Ja, Buɗe: Kore | ||
| Shigar Kebul | Qty: 2 | |
| Takardar bayanai:G1/2 | ||
| Matsayi Mai watsawa | 4 zuwa 20mA, tare da 24VDC Supply | |
| Sigina Net Weight | 1.15 kg | |
| Ƙididdigar tattarawa | 1 inji mai kwakwalwa / akwati, 16 inji mai kwakwalwa / kartani ko 24 inji mai kwakwalwa / kartani | |
Girman Samfur

Takaddun shaida
Bayyanar Masana'antar mu

Taron mu
Kayan Aikin Kula da Ingancin Mu











