APL410N Tabbacin Ƙimar Ƙimar Canjawa Akwatin
Halayen Samfur
1. M kuma m zane.
2. Aluminum mutu-simintin gidaje da polyester foda shafi.
3. Kamara mai sauri.
4. Alamar dome na gani.
5. Spring ɗora Kwatancen splined cam: Babu gyara da ake bukata bayan na farko saitin; Saitin sauƙi ba tare da kayan aiki ba.
6. Biyu na USB shigarwar.
7. Ƙarfin murfin kama - An ƙera shi don hana rasa su1 Madaidaicin madauri mai sauƙi.
8. NAMUR daidaitaccen bakin karfe da shinge.
Samar da ingantaccen kuma abin dogara bawul matsayi saka idanu, da APL-jerin iyaka canza kwalaye an tsara don kwata bawul aikace-aikace (0 zuwa 90) amfani a da yawa masana'antu: Chemical & petrochemical, Municipal sharar gida, Power shuka, Man Fetur, Marine, General masana'antu.
A fadi da kewayon samfurin tare da yawa canji da sauran m zažužžukan rufe daban-daban abokin ciniki bukatun: kudin-tasiri, m / m muhallin, yadi matsayin (IP67, NEMA 4, 4X, 6, harshen-hujja, intrinsic aminci), mafi girma / ƙananan aiki zafin jiki, mahara na USB shigarwar, 3-hanyar ko 5-hanyar bawul aikace-aikace, halin yanzu matsayi bawul, don haka bawul aikace-aikace.
Ma'aunin Fasaha
| Abu / Model | APL410N Series Valve Limit Canja kwalaye | |
| Kayan Gida | Aluminum Die-Casting | |
| Gidan Paintcoat | Abu: Polyester Powder Coating | |
| Launi: Black, Blue, Green, Yellow, Red, Azurfa, da dai sauransu. | ||
| Ƙayyadaddun Canjawa | Canjin Injini | 5A 250VAC: Na yau da kullun |
| 16A 125VAC / 250VAC: Omron, Honeywell, da dai sauransu. | ||
| 0.6A 125VDC: Talakawa, Omron, Honeywell, da dai sauransu. | ||
| 10A 30VDC: Talakawa, Omron, Honeywell, da dai sauransu. | ||
| Canjawar kusanci | ≤ 150mA 24VDC: Na yau da kullun | |
| ≤ 100mA 30VDC: Pepper + FuchsNBB3, da dai sauransu. | ||
| ≤ 100mA 8VDC: Safe Talakawa, Safe Pepperl + fuchsNJ2, da dai sauransu. | ||
| Tubalan Tasha | maki 8 | |
| Yanayin yanayi | -20 ℃ zuwa + 80 ℃ | |
| Matsayin Hujjar Yanayi | IP66 | |
| Matsayin Tabbacin Fashewa | EXDⅡCT6, EXiaⅡBT6 | |
| Tushen Dutsen | Abun Zabi: Karfe Karfe ko 304 Bakin Karfe Na zaɓi | |
| Girman Zabi: W: 30, L: 80 - 130, H: 30 - 40; W: 30, L: 80 - 130, H: 20 - 30; W: 30, L: 80 - 130, H: 50 / 20 - 30; W: 30, L: 80, H: 30 | ||
| Mai ɗaure | Karfe Karfe ko 304 Bakin Karfe Na zaɓi | |
| Murfi mai nuni | Murfin Dome | |
| Launuka Alamar Matsayi | Kusa: Ja, Buɗe: Yellow | |
| Kusa: Ja, Buɗe: Kore | ||
| Shigar Kebul | Qty: 2 | |
| Ƙayyadaddun bayanai: G 3/4, 1/2 NPT, 3/4 NPT, M20 | ||
| Matsayi Mai watsawa | 4 zuwa 20mA, tare da 24VDC Supply | |
| Weight Net Single | 1.45 kg | |
| Ƙididdigar tattarawa | 1 inji mai kwakwalwa / akwati, 12 inji mai kwakwalwa / kartani | |
Girman Samfur

Takaddun shaida
Bayyanar Masana'antar mu

Taron mu
Kayan Aikin Kula da Ingancin Mu








