KG800 Single & Hujja Biyu Tabbacin Solenoid Valve
Halayen Samfur
1.Fashe-hujja ko fashewa-hujja solenoid bawul tare da matukin jirgi-aiki tsarin;
2.The bawul jiki ne sanya BY Cold extrusion aluminum gami 6061 abu;
3. Jikin bawul ɗin solenoid yana rufewa ta hanyar tsoho a cikin yanayin kashe wutar lantarki;
4. Ɗauki nau'in nau'in nau'in nau'in bawul mai mahimmanci, samfurin yana da kyakkyawan aikin rufewa da amsa mai mahimmanci;
5. Matsalolin iska na farawa yana da ƙasa, kuma rayuwar samfurin har zuwa sau miliyan 3.5;
6. Tare da na'urar hannu, ana iya sarrafa shi da hannu;
7. Cikakken tsarin kariya na harshen wuta;
8. Makin hana fashewa ya kai ExdⅡCT6 GB.
Ma'aunin Fasaha
Samfura | KG800-A (ikon guda ɗaya), KG800-B (ikon guda ɗaya), KG800-D (Masu sarrafa sau biyu) |
Kayan Jiki | Cold extrusion aluminum gami 6061 |
Maganin Sama | Anodized ko sinadarai mai rufi nickel |
Abun rufewa | Nitrile roba buna "O" zobe |
Abubuwan Tuntuɓi Dielectric | Aluminum, ƙarfafa nailan, nitrile roba buna |
Nau'in Valve | 5 tashar jiragen ruwa 2 matsayi, 3 tashar jiragen ruwa 2 matsayi |
Girman Orifice (CV) | 25 mm ku2(CV = 1.4) |
Shigar Jirgin Sama | G1/4, BSPP, NPT1/4 |
Matsayin shigarwa | Haɗin allon NAMUR 24 x 32 ko haɗin bututu |
Abun Haɗawa Screw Material | 304 bakin karfe |
Matsayin kariya | IP66 / NEMA4, 4X |
Matsayin tabbatar da fashewa | ExdⅡCT6 GB, DIPA20 TA, T6 |
Yanayin yanayi | -20 ℃ zuwa 80 ℃ |
Matsin Aiki | 1 zu8bar |
Matsakaicin aiki | Tace (<= 40um) bushe da iska mai mai ko iskar gas mai tsaka tsaki |
Samfurin sarrafawa | Ikon wutar lantarki guda ɗaya, ko sarrafa wutar lantarki biyu |
Rayuwar samfur | Fiye da sau miliyan 3.5 (a ƙarƙashin yanayin aiki na yau da kullun) |
Insulation Grade | F Class |
Voltage & Ƙarfin Ƙarfi | 24VDC - 3.5W/1.5W (50/60HZ) |
110 / 220VAC - 4VA, 240VAC - 4.5VA | |
Selonoid Coil Shell | Aluminum gami da abin rufe fuska-hujja |
Shigar Kebul | M20x1.5, 1/2BSPP, ko 1/2NPT |